AFFILIATE PROGRAM TERMS
Last Updated: March 3, 2026
Operated by: Proxima Market LLC
These Affiliate Program Terms ("Affiliate Terms") are a legally binding agreement between you ("Affiliate," "you," or "your") and Proxima Market LLC ("DigitivaHub," "we," "us," or "our") governing your participation in the DigitivaHub Affiliate Program (the "Program").
These Affiliate Terms are incorporated into and must be read alongside our Terms of Service, Privacy Policy, and any other applicable Policies. In the event of a conflict between these Affiliate Terms and the general Terms of Service, these Affiliate Terms control for Affiliates.
By applying for or participating in the Program, you acknowledge that you have read, understood, and agree to be bound by these Affiliate Terms.
1. Definitions
| Term | Definition |
|---|---|
| Affiliate | Approved individual or entity promoting DigitivaHub products for commissions. |
| Commission | Amount earned per Qualifying Transaction, calculated as a % of the Vendor Pool. |
| Qualifying Transaction | A completed, non-refunded, non-disputed purchase made via a valid Affiliate Link. |
| Affiliate Link | Unique tracking URL assigned to each Affiliate for referral attribution. |
| Clawback | Reversal of a paid Commission due to refund, chargeback, fraud, or policy violation. |
| Cookie Duration | Period during which a click on an Affiliate Link is eligible for commission attribution. |
| Referred Buyer | New customer who purchases via an Affiliate Link within the Cookie Duration. |
| Platform Fee | DigitivaHub's flat 30% fee on every gross sale, covering all processing and platform costs. |
| Vendor Pool | 10% of Vendor earnings held 60 days per sale for refunds/chargebacks. |
2. Program Eligibility and Application
To participate in the Program, you must:
DigitivaHub reserves the right to:
3. Program Structure
3.1 How the Commission is Structured
DigitivaHub operates on a 30% flat Platform Fee model. This fee covers all costs of operating the platform — including payment processing, PSP infrastructure, fraud protection, affiliate tracking software, card payouts, and platform operations. No hidden fees are added after this deduction.
The remaining 70% constitutes the Vendor Pool — the amount from which both the Affiliate Commission and the Vendor earnings are paid.
Affiliate Commission Rate: Variable — set by the Vendor or DigitivaHub on a per-product basis.
Your commission is calculated as a percentage of the Vendor Pool (not the gross sale). The exact rate for each product is clearly displayed in your Affiliate Dashboard before you begin promoting. Rates typically range from 30% to 70% of the Vendor Pool, depending on the product, Vendor strategy, and any active promotional arrangements.
DigitivaHub or the Vendor determines the affiliate commission rate on a per-product basis. By accepting a product to promote, you agree to the commission rate published for that product at the time of promotion. DigitivaHub reserves the right to adjust commission rates with 14 days' written notice.
3.2 Payout Schedule
| Payout Type | Schedule |
|---|---|
| First-ever payout | 45 days after your first qualifying sale |
| Ongoing payouts | Every 31st of the month for all cleared sales that month |
| 10% Vendor Hold | Held 60 days from each individual sale date, then released on the 31st following the release date |
| Affiliate commissions | No hold applied — paid on standard schedule (Day 45 first time, 31st monthly thereafter) |
3.3 Sale Breakdown Examples
Example A — $1,000 Sale | Affiliate 70% / Vendor 30% of Vendor Pool
| Item | Amount | When Paid |
|---|---|---|
| Buyer Pays | $1,000.00 | — |
| DigitivaHub Platform Fee (30%) | $300.00 | Retained by platform |
| Vendor Pool (70%) | $700.00 | — |
| Affiliate Gets (70% of Pool) | $490.00 | Day 45 first / 31st monthly |
| Vendor Gross (30% of Pool) | $210.00 | — |
| Platform holds 10% of Vendor share | $21.00 | Released Day 60 from sale → next 31st |
| Vendor Receives Immediately | $189.00 | Day 45 first / 31st monthly |
| Vendor Hold Released | $21.00 | Day 60 from sale date → next 31st |
Example B — $1,400 Sale | Affiliate 70% / Vendor 30% of Vendor Pool (Avg Ticket)
| Item | Amount | When Paid |
|---|---|---|
| Buyer Pays | $1,400.00 | — |
| DigitivaHub Platform Fee (30%) | $420.00 | Retained by platform |
| Vendor Pool (70%) | $980.00 | — |
| Affiliate Gets (70% of Pool) | $686.00 | Day 45 first / 31st monthly |
| Vendor Gross (30% of Pool) | $294.00 | — |
| Platform holds 10% of Vendor share | $29.40 | Released Day 60 from sale → next 31st |
| Vendor Receives | $264.60 | Day 45 first / 31st monthly |
| Vendor Hold Released | $29.40 | Day 60 from sale date → next 31st |
Example C — $1,000 Sale | Affiliate 60% / Vendor 40% of Vendor Pool
| Item | Amount | When Paid |
|---|---|---|
| Buyer Pays | $1,000.00 | — |
| DigitivaHub Platform Fee (30%) | $300.00 | Retained by platform |
| Vendor Pool (70%) | $700.00 | — |
| Affiliate Gets (60% of Pool) | $420.00 | Day 45 first / 31st monthly |
| Vendor Gross (40% of Pool) | $280.00 | — |
| Platform holds 10% of Vendor share | $28.00 | Released Day 60 from sale → next 31st |
| Vendor Receives | $252.00 | Day 45 first / 31st monthly |
| Vendor Hold Released | $28.00 | Day 60 from sale date → next 31st |
Example D — $1,000 Sale | Affiliate 30% / Vendor 70% of Vendor Pool
| Item | Amount | When Paid |
|---|---|---|
| Buyer Pays | $1,000.00 | — |
| DigitivaHub Platform Fee (30%) | $300.00 | Retained by platform |
| Vendor Pool (70%) | $700.00 | — |
| Affiliate Gets (30% of Pool) | $210.00 | Day 45 first / 31st monthly |
| Vendor Gross (70% of Pool) | $490.00 | — |
| Platform holds 10% of Vendor share | $49.00 | Released Day 60 from sale → next 31st |
| Vendor Receives | $441.00 | Day 45 first / 31st monthly |
| Vendor Hold Released | $49.00 | Day 60 from sale date → next 31st |
Structure Summary:
4. Mandatory FTC and Legal Disclosure Requirements
This is non-negotiable. You must clearly and conspicuously disclose your affiliate relationship with DigitivaHub every time you promote DigitivaHub products or services. This applies to:
4.1 Disclosure Requirements
Your disclosure must be:
4.2 Consequences of Non-Disclosure
5. Prohibited Conduct
You may not engage in any of the following:
Fraud and Manipulation:
Brand and Content Violations:
Technical Violations:
General Prohibited Conduct:
6. Commissions, Lock Period, and Clawbacks
6.1 Commission Status Stages
| Status | Meaning |
|---|---|
| Pending | Credited to Dashboard immediately after a Qualifying Transaction — not payable, reversible at any time during lock period. |
| Locked | Held for 60 days from transaction date to cover refunds, chargebacks, and fraud reviews. |
| Available | Released after 60-day lock with no dispute — enters next monthly payout cycle on the 31st. |
6.2 Commission Lock Period — 60 Days
6.3 Refund and Chargeback Fee — $50
Every approved refund or chargeback, regardless of outcome, incurs a $50.00 processing fee charged directly by the banking and payment network. This fee is non-negotiable, non-refundable, and deducted automatically from the transaction.
| Scenario | What Happens |
|---|---|
| Customer wins refund | $50 fee deducted + remaining amount refunded to customer from Vendor Hold first. |
| Customer wins chargeback | $50 fee deducted + full transaction reversed from Vendor Hold first. |
| DigitivaHub wins chargeback | $50 fee still applies (bank fee regardless of outcome) + recovery split applied (see Section 6.5). |
| Who absorbs the $50? | Deducted from Vendor's 10% Hold first — if insufficient, from Vendor's pending balance. |
The $50 chargeback/refund fee is a direct pass-through banking cost. DigitivaHub does not profit from this fee — it is charged by the payment network and passed directly through. Vendors are advised to maintain product quality and clear communication to minimize dispute rates.
6.4 Clawbacks
A Commission will be fully reversed (Clawback) if, within the 60-day lock period:
Clawback mechanics:
6.5 Chargeback Recovery — When DigitivaHub Wins
When DigitivaHub successfully contests a chargeback on a Transaction you referred, you are entitled to a partial recovery commission under the following structure:
Recovery Split — $1,000 Example
| Party | Share | On $1,000 Recovered |
|---|---|---|
| DigitivaHub | 70% | $700.00 |
| Affiliate (You) | 20% | $200.00 |
| Vendor | 10% | $100.00 |
Key conditions:
6.6 Excessive Refunds or Chargeback Rate
If your referred Transactions show an abnormally high refund or chargeback rate, DigitivaHub may:
7. Payouts
7.1 Payout Schedule
| Item | Detail |
|---|---|
| First payout | Day 45 after your first qualifying sale |
| Ongoing payouts | Every 31st of the month for all cleared commissions that month |
| Minimum payout threshold | $100 available balance |
| Eligible commissions | "Available" status only — post-60-day lock, no active disputes |
| Accepted payout methods | Payoneer, Wise, Crypto (USDT/USDC), Wire Transfer |
DigitivaHub is not responsible for delays caused by banking institutions, payment providers, or incorrect payout details provided by the Affiliate.
7.2 Payout Conditions — Holds and Delays
Payouts will be held or delayed if:
7.3 Taxes
8. Affiliate Links, Tracking, and Cookie Consent
9. Brand Usage and Promotional Materials
10. Representations and Warranties
By participating in the Program, you represent and warrant that:
11. Indemnification
You agree to defend, indemnify, and hold harmless Proxima Market LLC and its affiliates, officers, directors, employees, contractors, and agents from and against any claims, damages, liabilities, losses, fines, and expenses (including reasonable attorneys' fees) arising out of or relating to:
12. Account Suspension and Termination
12.1 DigitivaHub's Rights
DigitivaHub may immediately suspend or terminate your participation, with or without notice, for:
12.2 Your Right to Terminate
12.3 Effects of Termination
| Item | Effect |
|---|---|
| Affiliate Links | Immediately deactivated |
| Pending commissions | Remain subject to 60-day lock and Clawback provisions |
| Final payouts | May be withheld up to 90 days to cover post-termination Clawbacks |
| Surviving clauses | Indemnification, Clawbacks, disclosures, and dispute resolution remain in full force |
13. Limitation of Liability
TO THE MAXIMUM EXTENT PERMITTED BY LAW, DIGITIVAHUB'S TOTAL LIABILITY TO AFFILIATE ARISING OUT OF OR RELATING TO THESE AFFILIATE TERMS WILL NOT EXCEED THE COMMISSION AMOUNTS PAID TO AFFILIATE IN THE 3 MONTHS PRECEDING THE EVENT GIVING RISE TO THE CLAIM.
DigitivaHub will not be liable for lost commissions due to tracking failures, cookie consent issues, browser restrictions, or technical factors outside DigitivaHub's direct control.
14. Program Changes
15. Governing Law and Dispute Resolution
| Item | Detail |
|---|---|
| Governing Law | State of Wyoming, United States |
| Dispute Resolution | Binding individual arbitration under AAA-Commercial Rules |
| Seat | Sheridan County, Wyoming |
| Class Action Waiver | Applies to fullest extent permitted by law |
| Small Claims | Allowed where eligible |
| Notice Period | 30 days written notice required before filing arbitration |
16. Contact Information
Proxima Market LLC
30 N Gould St Ste N
Sheridan, WY 82801
United States
E-Mail: support@digitivahub.com
Website: https://digitivahub.com